Size Chart
ALL CARGO EXCEPT GREEN CARGO
SIZE | S | M | L | XL | 2XL |
Waist | 27"-28" | 29"-30" | 31"-32" | 33"-34" | 35"-36" |
Length | 40" | 40" | 40" | 40" | 40" |
Thigh | 10 | 10.5 | 10.5 | 11.5 | 12 |
Bottom Hem | 7 | 7.5 | 8 | 8.5 | 9 |
GREEN CARGO
SIZE | S | M | L | XL | 2XL |
Waist | 26"-28" | 29"-30" | 31"-32" | 33"-34" | 35"-36" |
Length | 40" | 40" | 40" | 40" | 40" |
Hips | 33 | 34 | 35 | 36 | 37 |
Thigh | 9 | 10 | 10.5 | 11 | 12 |
Bottom Hem | 7 | 8 | 8 | 9 | 11 |
PARACHUTE PANTS
SIZE | XS | S | M | L | XL | 2XL |
Waist | 25"-26" | 27"-28" | 29"-30" | 31"-32" | 33"-34" | 35"-36" |
Length | 40" | 40" | 40" | 40" | 40" | 40" |
Leg Opening | 10 | 10 | 10.5 | 11 | 11.5 | 12 |
HOODIE AND SWEATSHIRT
SIZE | S | M | L | XL | 2XL |
Length | 25" | 25" | 26" | 27" | 28" |
Chest | 40" | 42" | 44" | 46" | 48" |
Shoulder | 16" | 17" | 18" | 19" | 20" |
Sleeve | 24" | 25" | 26" | 27" | 28" |
OVERSIZED T-SHIRT
SIZE | S | M | L | XL | 2XL |
Chest | 42" | 44" | 46" | 48" | 50" |
Shoulder | 28.5" | 29" | 29.5" | 30" | 30.5" |
Length | 20" | 21" | 22" | 23" | 24" |
SHIRT
SIZE | S | M | L | XL |
Chest | 44" | 46" | 48 | 50" |
Shoulder | 7" | 8" | 8" | 9" |
Length | 25" | 26.5" | 28" | 29.5" |
Sleeve | 9" | 9.2" | 9.5" | 9.7" |